Payoneer Pricing And Fees
At Payoneer we believe in providing you with easy, flexible payment options at low rates and being fully transparent about it.
| Item | Price | Unit | Details |
|---|---|---|---|
| GENERAL | |||
| Account Set-Up | Free | - | - |
| RECEIVE PAYMENTS | |||
| *Different fees may exist for payments from Payoneer Mass Payout Companies. Learn more | |||
| US Payment Service | 1.00% of total amount | Per Payment | Each time you receive a payment |
| EU Payment Service | Free | Per Payment | Each time you receive a payment |
| UK Payment Service | Free | Per Payment | Each time you receive a payment |
| WITHDRAW FUNDS RECEIVED IN USD | |||
| Transfer To Bank Account | Free | Per Transfer | Applies if currency of transferred funds is identical to currency of target account |
| Conversion Rate | 2.00% above mid-market rates. Lower pricing available for high volume customers. Learn more about our competitive rates | Per Transfer | Applies if currency of transferred funds is different from currency of target account |
| WITHDRAW FUNDS RECEIVED IN EUR | |||
| Transfer To Bank Account | Free | Per Transfer | Applies if currency of transferred funds is identical to currency of target account |
| Conversion Rate | 2.00% above mid-market rates. Lower pricing available for high volume customers. Learn more about our competitive rates | Per Transfer | Applies if currency of transferred funds is different from currency of target account |
| WITHDRAW FUNDS RECEIVED IN GBP | |||
| Transfer To Bank Account | Free | Per Transfer | Applies if currency of transferred funds is identical to currency of target account |
| Conversion Rate | 2.00% above mid-market rates. Lower pricing available for high volume customers. Learn more about our competitive rates | Per Transfer | Applies if currency of transferred funds is different from currency of target account |

কোন মন্তব্য নেই